Working with other public agencies
Review the interlocal agreements we've entered into with other public agencies in the interest of cooperatively sharing resources for mutual benefit.
State law permits a local government to enter into interlocal agreements with other public agencies in the interest of cooperatively sharing resources for their mutual benefit.
In accordance with RCW 39.34.040, the Port of Tacoma has executed interlocal agreements with other public agencies for various purposes over the years. Under the law, a public agency can file interlocal agreements with the County Auditor or post them on its website.
Contract# | Company | Project Title | Start Date | End Date | |
071882 | WSDOT | Puget Sound Gateway Program | 8/22/2022 | 12/31/2024 | |
071879 | Tacoma School District | South Puget Sound Maritime Skills Center & Port Maritime Center-Planning & Development Phase 1 | 3/23/2023 | 1/31/2024 | |
071834 | Port of Tacoma, Port of Seattle, Northwest Seaport Alliance | Federal Agency Permit Staffing Support | 9/30/2022 | 8/31/2027 | |
071729 | Northwest Seaport Alliance | Management Services Agreement | 09/01/2020 | TBD | |
071728 | US ARMY CORPS OF ENGINEERS | 2106 Water Resources Reform and Development Act of 2014 | 06/09/2021 | TBD | |
071632 | Northwest Seaport Alliance | 2022 Support Services | 01/01/2022 | 12/31/2022 | |
071534 | WA State Dept. of Transportation (WSDOT) | GCB 3208 PART I | 04/09/21 | TBD | |
071534 | WA State Dept. of Transportation (WSDOT) | GCB 3208 PART II | 04/09/21 | TBD | |
071516 | Tacoma Power | Settlement and Cost Sharing Agreement | 12/8/2020 | TBD | |
071505 | WA Public Port Association | Federal Permit Review - Liaisona> | 09/08/20 | 12/31/2025 | |
071437 | City of Tacoma | Mutual Cooperation & Support Regarding Agency Stormwater Management | 09/22/2020 | 02/28/2025 | |
071414 | Sound Transit, Port of Seattle, and The Northwest Seaport Alliance | West Seattle and Ballard Link Extension Project | 8/24/2020 | TBD | |
071368 | World Trade Center | License Agreement | 08/15/1988 | TBD | |
069724 | City of Tacoma, Department of Public Utilities & Tacoma Rail | Operating Agreement | 07/01/2013 | 07/01/2033 | |
071322 | Port of Seattle | Use of Terminal 46 | 04/02/18 | TBD | |
071339 | Muckleshoot Indian Tribe / Suquamish Tribe | 5/18/18 | TBD | ||
071115 | The Puyallup Tribe / City of Tacoma | Subarea Planning in the Tacoma Tideflats | 11/15/18 | TBD | |
070919 | Northwest Seaport Alliance | East Blair-1 Breakbulk Business | 5/7/18 | TBD | |
070842 | City of Tacoma Public Utilities | Beltline Division for North Lead Rail Funding Contribution | 3/21/16 | Upon Completion | |
069437 | City of Tacoma, Department of Public Utilities, Tacoma Rail - Beltline Division | Communication Line Occupancy Permit | 1/12/12 | Perpetuity | |
069773 | University of Washington - Tacoma | Endowed Chair Advisory Committee | 6/16/05 | Perpetuity | |
069765 | University of Washington - Tacoma | Endowed Chair | 6/16/05 | Perpetuity | |
069766 | Puyallup Tribe of Indians, Marine View Ventures, Inc., and SSA Containers | Blair Cutback | 4/22/08 | Perpetuity | |
069767 | Puyallup Tribe of Indians, Marine View Ventures, Inc., and SSA Containers | Cooperation | 4/22/08 | Perpetuity | |
069768 | Puyallup Tribe of Indians, Marine View Ventures, Inc., and SSA Containers | 2011 Memorandum of Intent - Alexander Avenue | 9/26/11 | Perpetuity | |
069758 | City of Tacoma, Department of Public Works | Alexander Avenue | 10/5/04 | Perpetuity | |
069757 | City of Tacoma, Department of Public Utilities, Water Division | Alexander Avenue | 9/30/04 | Perpetuity | |
069755 | City of Tacoma | Alexander Avenue | 9/29/04 | Perpetuity | |
069525 | State of Washington, Department of Fish and Wildlife | Hydraulic Project Approval (HPA) Application Fee | 7/24/12 | Perpetuity | |
069106 | Pierce County | Port Emergency Warning System | 5/24/10 | Perpetuity | |
067322 | City of Tacoma, Department of Public Utilities, Light Division | Tacoma Power Evergreen Options Purchase Agreement | 2/12/08 | Perpetuity | |
069754 | City of Tacoma | 11/1/1994 | TBD | ||
069756 | City of Tacoma | 06/02/04 | Perpetuity | ||
069759 | City of Tacoma/Cascade Land Conservancy |
Julia's Gulch - Purchase/Stewardship
|
1/3/08 | Perpetuity | |
069764 | Port of Olympia | Maintenance Employee Sharing | 2/1/2007 | Perpetuity | |
069769 | Puyallup Tribe of Indians, Marine View Ventures Inc., and SSA Inc. | S. E. Blair Terminal Development | 1/11/13 | Perpetuity | |
069772 | Washington State Department of Enterprise Services | Adobe Products Purchase Agreement | 12/20/12 | Perpetuity | |
069783 | King County Directors Association | InterGovernmental Cooperative Purchasing Agreement | 9/4/03 | Perpetuity | |
069776 | City of Tacoma | Flexible Approach to Shoreline Public Access | 12/13/13 | 12/12/23 | |
069774 | Puyallup Tribe of Indians/SSA Containers | Wetlands | 10/21/13 | Perpetuity | |
069784 | Bonneville Power Administration | Preliminary Engineering Study and Preliminary Environmental Assessment Study for the Port of Tacoma | 2/21/14 | TBD | |
069797 | Montana Department of Transportation | Great Northern Corridor Coalition | 3/24/14 | Perpetuity | |
069972 | Washington State Department of Transportation/City of Tacoma | Heavy Haul Corridor Agreement II | 7/1/14 | TBD | |
070071 | Port of Seattle | Seaport Alliance FMC | 10/14/14 | TBD | |
071342 | Washington Public Port Districts | Omnibus Mutual Aid | 12/4/14 | TBD | |
070135 | City of Fife | Hydraulic Analysis Review and Approval (Erdahl Ditch) | 7/13/15 | TBD | |
071844 | Northwest Seaport Alliance | 2023 Support Services | 1/1/23 | 12/31/23 | |
071846 | Northwest Seaport Alliance | 1451 and 1721 Thorne Road | 12/5/22 | 12/31/23 |
">