Total TEUs: 1.5 million Intermodal lifts: 283,820 Total tonnage: 17.4 million short tons Auto units: 117,357 Grain: 6.5 million short tons Breakbulk cargo: 92,501 short tons Vessel calls: 1,221 Value of foreign trade: $25.27 billion Value of domestic trade: $3.5 billion
| | |
More 2009 stats:
Top 20 trading partners - 2009 (value of two-way trade) |
| 1. China/Hong Kong | $11.86 billion |
| 2. Japan | $6.64 billion |
| 3. Alaska* | $3.5 billion |
| 4. South Korea | $2.49 billion |
| 5. Taiwan | $1.80 billion |
| 6. Vietnam | $353 million |
| 7. Canada | $348 million |
| 8. Indonesia | $311 million |
| 9. Thailand | $269 million |
| 10. Malaysia | $221 million |
| 11. Philippines | $153 million |
| 12. India | $89 million |
| 13. United Kingdom | $83 million |
| 14. Germany | $80 million |
| 15. Russia | $73 million |
| 16. Singapore | $68 million |
| 17. United Arab Emirates | $54 million |
| 18. Australia | $44 million |
| 19. Saudi Arabia | $24 million |
| 20. Pakistan | $19 million |
Total value of two-way trade = $25.27 billion
(Source: World Institute for Strategic Economic Research)
*Domestic trading partner included to illustrate importance of Alaska
Back to Top
| Top 10 export commodities by value - 2009 |
| 1. Grains | $1.21 billion |
| 2. Cereals | $701 million |
| 3. Meat & meat products | $412 million |
| 4. Inorganic chemicals | $333 million |
| 5. Prepared vegetables | $313 million |
| 6. Industrial machinery | $307 million |
| 7. Iron & steel | $283 million |
| 8. Paper products | $239 million |
| 9. Wood products | $206 million |
| 10. Animal feed | $163 million |
Total value of international exports = $6.05 billion; data does not include domestic trade (Source: World Institute for Strategic Economic Research) |
| Top 10 import commodities by value - 2009 |
| 1. Electronics | $3.11 billion |
| 2. Vehicles | $3.01 billion |
| 3. Industrial machinery | $2.97 billion |
| 4. Footwear | $1.47 billion |
| 5. Toys & sports equipment | $1.44 billion |
| 6. Furniture & bedding | $1.07 billion |
| 7. Iron & steel products | $614 million |
| 8. Plastics | $604 million |
| 9. Apparel (non-knit) | $524 million |
| 10. Apparel (knit or crocheted) | $464 million |
Total value of international imports = $19.23 billion; data does not include domestic trade (Source: World Institute for Strategic Economic Research) |
Back to Top
Waterways
Primary waterways: Blair and Sitcum
Depth:-51 feet (-15.5 meters) MLLW (mean lower low water)
Dredging required? No
Harbor: Commencement Bay, a natural, deep-water harbor averaging a depth of 600 feet (183 meters)
Container terminals
Terminals and acreage: 6,478 total acres
Deepwater berths: 11
Container cranes: 24 (including 19 post-Panamax)
Non-containerized terminals: The Port operates a variety of non-containerized cargo facilities, including breakbulk terminals, the Marshall Avenue Auto Facility and the Tacoma Export Marketing Company's grain terminal.
Intermodal facilities
Railroads
Back to Top