The Port's four on-dock or near-dock intermodal rail yards are served by BNSF Railway Company and Union Pacific Railroad. Both railroads offer services to population centers across North America.
Switching and terminal rail service is provided by Tacoma Rail, and the Port has three sets of arrival and departure tracks. Three highway interchanges link the Port and its main terminal areas to I-5.
For more information about the Port's intermodal business, contact:
- Mike Reilly, director of intermodal services, 253-562-6418
- Agnes Smith, rail operations superintendent , 253-383-9416
Hyundai Intermodal Yard | North Intermodal Yard | Pierce County Intermodal Yard | South Intermodal Yard
| Hyundai Intermodal Yard |
| Location: | Washington United Terminals 1815 Port of Tacoma Rd., Tacoma, WA 98421 |
| Operator: | Washington United Terminals |
| Contacts: | Steve Anderson, rail operations manager, 253-396-4916 Greg Stevenson, assistant rail manager, 253-396-4922 |
| Primary customer: | Hyundia Merchant Marine |
| Configuration: | Working track totaling 16,864 feet |
| Capacity: | 52 doublestack container railcars |
| Container handling equipment: | 4 reachstacker lift trucks |
| Highway access: | I-5, SR-509 and U.S. 99 are less than three miles (5 km) from the terminal. I-90 is just 30 miles (48 km) north via I-5 and/or SR-18 |
| North Intermodal Yard |
| Location: | Between Husky Terminal and Terminal 7 on the main Port peninsula. Containers move between terminals and the intermodal yard without leaving Port property or traveling on public rights-of-way. |
| Operator: | Port of Tacoma |
| Contacts: | Agnes Smith, NIM operations superintendent, 253-383-9416 Tom Brown, operations superintendent, 253-383-9420 |
| Primary customers: | Yang Ming, "K" Line, Hanjin, COSCO |
| Configuration: | Working track totaling 22,793 feet |
| Capacity: | Approximately 76 doublestack container railcars |
| Container handling equipment: | 29 3-container-high straddle carriers |
| Highway access: | I-5, SR-509 and U.S. 99 are less than three miles (5 km) from the terminal. I-90 is just 30 miles (48 km) north via I-5 and/or SR-18 |
| Pierce County Intermodal Yard |
| Location: | 4015 SR 509 North Frontage Rd., Tacoma, WA 98421 |
| Operator: | Ports America |
| Contacts: | Steve Frazier, terminal manager, 253-896-8303 Jon Pierce, rail manager, 253-896-8304 Zachary Thomas, container yard manager, 253-896-8302 |
| Primary customer: | Evergreen Line |
| Configuration: | Working track totaling 23,544 feet |
| Capacity: | 78 doublestack container railcars |
| Container handling equipment: | Straddle carriers |
| Highway access: | I-5, SR-509 and U.S. 99 are less than three miles (5 km) from the terminal. I-90 is just 30 miles (48 km) north via I-5 and/or SR-18 |
| South Intermodal Yard |
| Location: | Intersection of Milwaukee Way and East 11th Street, adjacent to APM Terminals 1738 Milwaukee Way, Tacoma, WA 98421 |
| Operator: | Pacific Rail Services, for the Port of Tacoma |
| Contacts: | Greg Grimes, terminal manager, 235-627-4999 Steve Schaeffer, area manager, 253-658-1689 |
| Primary customers: | Union Pacific Railroad Domestic Intermodal Service, TACSIM and Horizon Lines |
| Configuration: | 4 ramp tracks totaling 8,645 feet; 7 interchange tracks totaling 8,662 feet |
| Capacity: | 30 doublestack container railcars on ramp tracks; 37 doublestack container railcars on interchange tracks |
| Container handling equipment: | 3 top-pick machines |
| Highway access: | I-5, SR-509 and U.S. 99 are less than three miles (5 km) from the terminal. I-90 is just 30 miles (48 km) north via I-5 and/or SR-18 |